May 2023 |
---|
S | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Tuesday, May 30 - First Day of Summer Program
June 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Clubs Are Opened Monday - Friday From 8:00am - 6:00pm
Monday, June 19 - CLUBS CLOSED
July 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Monday, July 3 - Friday, July 7 - CLUBS CLOSED
Monday, July 10 - School-Year Registration for 2023-2024; First Come, First Serve - Accounts Must Be Up to Date With Payments to Register
August 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Friday, August 4th - Last Day of Summer Program
Monday, August 7th – Wednesday, August 9 - CLUBS CLOSED
Thursday, August 10th - First Day of After-School Program