August 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
8/4/23 – Last Day of Summer Program
8/7/23 - 8/9/23 – Clubs CLOSED
8/10/23 – First Day of School Year Program Hours:
After-school - 6 p.m.
September 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
9/4/23 - Clubs CLOSED
9/13/23 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
October 2023 |
---|
S | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
10/18/23 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
November 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
11/20/23 - 11/22/23 – Schools Closed Clubs OPEN from 8 a.m. - 6 p.m.
11/23/23 - 11/24/23 – Clubs CLOSED for Thanksgiving
December 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
12/22/23 – Schools Closed Clubs OPEN from 8 a.m. - 6 p.m.
12/25/23 - 12/29/23 – Clubs CLOSED for Winter Break
January 2024 |
---|
S | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
1/1/24 - 1/5/24 - Clubs CLOSED for Winter Break
1/15/24 – Clubs CLOSED for MLK Day
February 2024 |
---|
S | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | | |
2/14/24 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
March 2024 |
---|
S | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
3/11/24 - 3/15/24 – Schools Closed Clubs OPEN from 8 a.m. - 6 p.m.
3/20/24 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
3/29/24 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
April 2024 |
---|
S | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2024 |
---|
S | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
5/17/24 - Last Day of School Year Program
5/20/24 - 5/24/24 – Clubs CLOSED
5/27/24 – Clubs CLOSED for Memorial Day
5/28/24 - First Day of Summer Program
***All School Year Members must sign up for the Summer Program.The School Year and Summer Program are two separate programs.***Please note that when schools close for weather (hurricanes, etc) the Boys & Girls Clubs of Sarasota and DeSoto Counties will be closed.
***All dates subject to change
For any additional information please check our website at:
www.bgcsdc.org or Facebook at
facebook.com/BGCSDC