August 2022 |
---|
S | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
8/1/22 - 8/5/22 – Clubs CLOSED
8/8/22-8/9/22 – Clubs OPEN from 8 a.m. - 6 p.m. for School Year Members Only
8/10/22 - First Day of School Year Program Hours: After-school- 6 p.m.
September 2022 |
---|
S | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
9/5/22 Labor Day – Clubs CLOSED
October 2022 |
---|
S | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
10/07/22 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
November 2022 |
---|
S | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
11/21/22 - 11/23/22 – Schools Closed Clubs OPEN from 8 a.m. - 6 p.m.
11/24/22 - 11/25/22 – Clubs CLOSED for Thanksgiving
December 2022 |
---|
S | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
12/19/22 - 12/30/22 – Clubs CLOSED for Winter Break
January 2023 |
---|
S | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
1/2/23 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
1/16/23 – Clubs CLOSED for MLK Day
February 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | | | | |
2/20/23 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
March 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
3/13/23 - 3/17/23 – Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
3/20/23 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
April 2023 |
---|
S | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
4/7/23 - Schools Closed – Clubs OPEN from 8 a.m. - 6 p.m.
May 2023 |
---|
S | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
5/19/23 - Last Day of School Year Program
5/22/23 - 5/26/23 –Clubs CLOSED
5/29/23 – Clubs CLOSED for Memorial Day
5/30/23 – First Day of Summer Program
***All School Year Members must sign up for the Summer Program.The School Year and Summer Program are two separate programs.***Please note that when schools close for weather (hurricanes, etc) the Boys & Girls Clubs of Sarasota and DeSoto Counties will be closed.
***All dates subject to change
For any additional information please check our website at:
www.bgcsdc.org or Facebook at
facebook.com/BGCSDC